<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valdar&#039;s Blog &#187; Computers</title>
	<atom:link href="http://blog.valdars.com/category/computers/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.valdars.com</link>
	<description>Information and Technology in Daily Life, Investing opportunities, Jobs, Mobile Phones</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Download Indian Rupee Font To Use Indian Rupee Symbol In Your Documents</title>
		<link>http://blog.valdars.com/download-indian-rupee-font-to-use-indian-rupee-symbol-in-your-documents</link>
		<comments>http://blog.valdars.com/download-indian-rupee-font-to-use-indian-rupee-symbol-in-your-documents#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:21:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://blog.valdars.com/?p=249</guid>
		<description><![CDATA[Uday Kumar(the person on the right side photo) is the designer of Indian Rupee symbol. It’s great to have a unique symbol for Indian currency just like US Dollar, UK Pound, etc. Thanks to Indian Cabinet who quickly reviewed the 1000s of entries submitted for Indian Rupee and selected Uday Kumar’s design as “It is [...]]]></description>
		<wfw:commentRss>http://blog.valdars.com/download-indian-rupee-font-to-use-indian-rupee-symbol-in-your-documents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All CPU Meter Gadget Free 2.2</title>
		<link>http://blog.valdars.com/all-cpu-meter-gadget-free-2-2</link>
		<comments>http://blog.valdars.com/all-cpu-meter-gadget-free-2-2#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:00:24 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Information and Technology]]></category>

		<guid isPermaLink="false">http://blog.valdars.com/?p=223</guid>
		<description><![CDATA[Download All CPU Meter Gadget Free 2.2 The CPU meter tells you what percent of the memory is being used at the moment. It also tells you how much of your cpu is being used, for instance. you will run a program like halo or something that takes up a lot of room in your [...]]]></description>
		<wfw:commentRss>http://blog.valdars.com/all-cpu-meter-gadget-free-2-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost all good news: 100 days of Windows 7</title>
		<link>http://blog.valdars.com/almost-all-good-news-100-days-of-windows-7</link>
		<comments>http://blog.valdars.com/almost-all-good-news-100-days-of-windows-7#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:22:34 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[IT world]]></category>
		<category><![CDATA[Information and Technology]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.valdars.com/?p=214</guid>
		<description><![CDATA[Unlike politicians, operating systems (OS) don’t get a honeymoon with the general public. Windows 7 has been on the market for almost 100 days now, so – as in politics – it’s a good time to review how the software has performed so far. The results are largely positive. First and foremost, Microsoft has to [...]]]></description>
		<wfw:commentRss>http://blog.valdars.com/almost-all-good-news-100-days-of-windows-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Messenger 10 Final Full Version Offline Standalone Setup Installer Download</title>
		<link>http://blog.valdars.com/yahoo-messenger-10-final-full-version-offline-standalone-setup-installer-download</link>
		<comments>http://blog.valdars.com/yahoo-messenger-10-final-full-version-offline-standalone-setup-installer-download#comments</comments>
		<pubDate>Sat, 23 Jan 2010 10:05:35 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Information and Technology]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Yahoo! Messenger 10]]></category>

		<guid isPermaLink="false">http://blog.valdars.com/?p=212</guid>
		<description><![CDATA[Yahoo! has officially released Yahoo! Messenger 10 finalversion, with build version 10.0.0.1102. Yahoo! Messenger v10.0.0.1102 incorporates many bug fixes, including some bugs related to new video call feature, and improves on overall stability of the product. Yahoo! Messenger 10 also allows user to troubleshoot with detailed connection log, helpful when user cannot login to Yahoo! Messenger [...]]]></description>
		<wfw:commentRss>http://blog.valdars.com/yahoo-messenger-10-final-full-version-offline-standalone-setup-installer-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 yr old Indian unveils portable Operating System</title>
		<link>http://blog.valdars.com/20-yr-old-indian-unveils-portable-operating-system</link>
		<comments>http://blog.valdars.com/20-yr-old-indian-unveils-portable-operating-system#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:42:51 +0000</pubDate>
		<dc:creator>AcaiCarter</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[IT world]]></category>
		<category><![CDATA[Information and Technology]]></category>
		<category><![CDATA[portable Operating System]]></category>

		<guid isPermaLink="false">http://blog.valdars.com/?p=208</guid>
		<description><![CDATA[The 20-year old engineering student Niket Chandrashekar from New Horizon College in Bangalore, has developed a portable Operating System (OS) that can be stored and operated on any device. This has been developed almost entirely with open source tools and with Wine, which allows any Windows-based applications to run on other operating systems, reports Deccan [...]]]></description>
		<wfw:commentRss>http://blog.valdars.com/20-yr-old-indian-unveils-portable-operating-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.496 seconds -->
