<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valdar&#039;s Blog &#187; Mangalore</title>
	<atom:link href="http://blog.valdars.com/category/info-about-mangalore/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.valdars.com</link>
	<description>Information and Technology in Daily Life, Investing opportunities, Jobs, Mobile Phones</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What has happened to my beloved Mangalore?</title>
		<link>http://blog.valdars.com/what-has-happened-to-my-beloved-mangalore</link>
		<comments>http://blog.valdars.com/what-has-happened-to-my-beloved-mangalore#comments</comments>
		<pubDate>Sat, 29 May 2010 09:46:38 +0000</pubDate>
		<dc:creator>Userlyser</dc:creator>
				<category><![CDATA[Mangalore]]></category>

		<guid isPermaLink="false">http://blog.valdars.com/?p=237</guid>
		<description><![CDATA[Comment By Maxwell Pereira/IANS New Delhi, May 27, 2010: Is it a curse that&#8217;s hit Mangalore? Why is it so much in the news in just the last two years for all the wrong reasons?&#8230;for vandalism, desecration of religious places, molestation and moral policing over young girls, for rent-a-riot shockers, and now for the deaths [...]]]></description>
		<wfw:commentRss>http://blog.valdars.com/what-has-happened-to-my-beloved-mangalore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mangalore tops in pollution!</title>
		<link>http://blog.valdars.com/mangalore-tops-in-pollution</link>
		<comments>http://blog.valdars.com/mangalore-tops-in-pollution#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:39:27 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mangalore]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://blog.valdars.com/?p=196</guid>
		<description><![CDATA[Mangalore is the top industrial polluter in the state -surprised? Yes it is true and it was told by none other Mr. Krishna Palemar minister for Environment and ecology. He told this to the presspersons after inaugurating the Karavali-Pilikula fair in the city on Tuesday. He said despite the city having only five mega industries [...]]]></description>
		<wfw:commentRss>http://blog.valdars.com/mangalore-tops-in-pollution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development bug bites hard &#8211; Mangalore to lose green cover</title>
		<link>http://blog.valdars.com/development-bug-bites-hard-mangalore-to-lose-green-cover</link>
		<comments>http://blog.valdars.com/development-bug-bites-hard-mangalore-to-lose-green-cover#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:49:24 +0000</pubDate>
		<dc:creator>AcaiCarter</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[Mangalore]]></category>

		<guid isPermaLink="false">http://blog.valdars.com/development-bug-bites-hard-mangalore-to-lose-green-cover</guid>
		<description><![CDATA[It is sad but true in five years time, Mangalore will have no greenery left within the core city. The thought is horrible; can you imagine the city is just grey with concrete and steel? It is time to start imagining, it is happening and with a quite a pace at it. The city has [...]]]></description>
		<wfw:commentRss>http://blog.valdars.com/development-bug-bites-hard-mangalore-to-lose-green-cover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWINE FLU FACT FILE</title>
		<link>http://blog.valdars.com/swine-flu-fact-file</link>
		<comments>http://blog.valdars.com/swine-flu-fact-file#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:44:07 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[For Parents]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Information and Technology]]></category>
		<category><![CDATA[Mangalore]]></category>

		<guid isPermaLink="false">http://blog.valdars.com/?p=132</guid>
		<description><![CDATA[What are the symptoms? Swine flu symptoms are similar to the symptoms of regular flu and include fever of over 100.4°F, fatigue, lack of appetite, and cold. Some people with swine flu have also reported runny nose, sore throat, nausea, vomiting and diarrhoea. Nearly everyone with flu has at least two of these symptoms. So, [...]]]></description>
		<wfw:commentRss>http://blog.valdars.com/swine-flu-fact-file/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFORMATION TECHNOLOGY</title>
		<link>http://blog.valdars.com/information-technology</link>
		<comments>http://blog.valdars.com/information-technology#comments</comments>
		<pubDate>Sun, 09 Nov 2008 11:15:53 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[IT world]]></category>
		<category><![CDATA[Information and Technology]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mangalore]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.valdars.com/?p=126</guid>
		<description><![CDATA[The Information Technology industry in India is powering economic growth and boosting export earnings through solutions and services churned out by the knowledge based sector. The IT industry is experiencing steady growth, thanks to increased spends across key markets in the US and Western Europe, and strong growth in emerging markets. Outsourcing continued to be [...]]]></description>
		<wfw:commentRss>http://blog.valdars.com/information-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.475 seconds -->
