<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valdar&#039;s Blog &#187; Latest News</title>
	<atom:link href="http://blog.valdars.com/category/latest-news/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.valdars.com</link>
	<description>Information and Technology in Daily Life, Investing opportunities, Jobs, Mobile Phones</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Download Indian Rupee Font To Use Indian Rupee Symbol In Your Documents</title>
		<link>http://blog.valdars.com/download-indian-rupee-font-to-use-indian-rupee-symbol-in-your-documents</link>
		<comments>http://blog.valdars.com/download-indian-rupee-font-to-use-indian-rupee-symbol-in-your-documents#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:21:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://blog.valdars.com/?p=249</guid>
		<description><![CDATA[Uday Kumar(the person on the right side photo) is the designer of Indian Rupee symbol. It’s great to have a unique symbol for Indian currency just like US Dollar, UK Pound, etc. Thanks to Indian Cabinet who quickly reviewed the 1000s of entries submitted for Indian Rupee and selected Uday Kumar’s design as “It is [...]]]></description>
		<wfw:commentRss>http://blog.valdars.com/download-indian-rupee-font-to-use-indian-rupee-symbol-in-your-documents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mangalore tops in pollution!</title>
		<link>http://blog.valdars.com/mangalore-tops-in-pollution</link>
		<comments>http://blog.valdars.com/mangalore-tops-in-pollution#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:39:27 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mangalore]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://blog.valdars.com/?p=196</guid>
		<description><![CDATA[Mangalore is the top industrial polluter in the state -surprised? Yes it is true and it was told by none other Mr. Krishna Palemar minister for Environment and ecology. He told this to the presspersons after inaugurating the Karavali-Pilikula fair in the city on Tuesday. He said despite the city having only five mega industries [...]]]></description>
		<wfw:commentRss>http://blog.valdars.com/mangalore-tops-in-pollution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A home costs lesser in Burj Khalifa than in Central Delhi</title>
		<link>http://blog.valdars.com/a-home-costs-lesser-in-burj-khalifa-than-in-central-delhi</link>
		<comments>http://blog.valdars.com/a-home-costs-lesser-in-burj-khalifa-than-in-central-delhi#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:41:19 +0000</pubDate>
		<dc:creator>AcaiCarter</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://blog.valdars.com/?p=193</guid>
		<description><![CDATA[An apartment on the 100th floor of &#8216;Burj Khalifa&#8217;, the world&#8217;s tallest building and one of the most-sought after addresses in the world today, comes at a price of Rs. 38,000 per sq ft. But if you think that&#8217;s a soaring price, consider this &#8211; the real estate price in Delhi will beat that by [...]]]></description>
		<wfw:commentRss>http://blog.valdars.com/a-home-costs-lesser-in-burj-khalifa-than-in-central-delhi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India revises tourist visa rules, but keeps them flexible</title>
		<link>http://blog.valdars.com/india-revises-tourist-visa-rules-but-keeps-them-flexible</link>
		<comments>http://blog.valdars.com/india-revises-tourist-visa-rules-but-keeps-them-flexible#comments</comments>
		<pubDate>Fri, 25 Dec 2009 05:31:51 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[tourist visa rules]]></category>

		<guid isPermaLink="false">http://blog.valdars.com/?p=176</guid>
		<description><![CDATA[Allaying concerns of the US and Britain over the new tourist visa regulations in India, the government has balanced security concerns with the convenience of tourists, but has incorporated extra layers of safeguards to avoid a repeat of 26/11 suspect David Headley’s abuse of tourist visa. Indian officials have clarified the nature of new tourist [...]]]></description>
		<wfw:commentRss>http://blog.valdars.com/india-revises-tourist-visa-rules-but-keeps-them-flexible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contestants on Big Boss 3?</title>
		<link>http://blog.valdars.com/contestants-on-bigg-boss-3</link>
		<comments>http://blog.valdars.com/contestants-on-bigg-boss-3#comments</comments>
		<pubDate>Fri, 18 Sep 2009 06:26:49 +0000</pubDate>
		<dc:creator>Arun</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://blog.valdars.com/?p=135</guid>
		<description><![CDATA[ Bigg Boss keeps getting bigger. Sources have now revealed the names of famous celebs as the possible contestants for Season 3. Celebs being approached include Sherlyn Chopra. If that happens, viewers will finally get to see Sherlyn in the Bigg Boss house after missing the opportunity last year. Sherlyn was approached by the channel after [...]]]></description>
		<wfw:commentRss>http://blog.valdars.com/contestants-on-bigg-boss-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.244 seconds -->
